Exception Action
Records: 10
| ID | Governance Exception | Exception Code | Action At | Action Type | Actor | |
|---|---|---|---|---|---|---|
|
|
1 | Tenement E70/1234 state mismatch (ELWPM vs EPA) | EXC-0001 | 2026-08-24 07:00 | Created | system |
|
|
2 | Tenement E70/1234 state mismatch (ELWPM vs EPA) | EXC-0001 | 2026-08-24 07:30 | Acknowledged | ops.controller |
|
|
3 | Tenement E70/1234 state mismatch (ELWPM vs EPA) | EXC-0001 | 2026-08-24 08:00 | Assigned | ops.controller |
|
|
4 | Tenement E70/1234 state mismatch (ELWPM vs EPA) | EXC-0001 | 2026-08-24 09:30 | Remediated | integration.eng |
|
|
5 | Tenement E70/1234 state mismatch (ELWPM vs EPA) | EXC-0001 | 2026-08-24 10:45 | Resolved | integration.eng |
|
|
6 | Tenement E70/1234 state mismatch (ELWPM vs EPA) | EXC-0001 | 2026-08-24 11:00 | Verified | system |
|
|
7 | Tenement E70/1234 state mismatch (ELWPM vs EPA) | EXC-0001 | 2026-08-24 11:05 | Closed | ops.controller |
|
|
8 | EPA finance import stale (> 24h) | EXC-0002 | 2026-08-24 06:30 | Created | system |
|
|
9 | EPA finance import stale (> 24h) | EXC-0002 | 2026-08-24 07:15 | Acknowledged | integration.eng |
|
|
10 | EPA finance import stale (> 24h) | EXC-0002 | 2026-08-24 07:45 | Escalated | integration.eng |
1 : 10 : 12
of 2